|
|
Composer | No. |
| ||||
Mozart, W.A. | 50 | Bastien und Bastienne | 49'08 m128 | ![]() | ||
Mozart, W.A. | 132 | Symphony No. 19 in E flat major | 22'00 m128 | ![]() | ||
Mozart, W.A. | 134 | Symphony No. 21 in A major | 18'00 m128 | ![]() | ||
Mozart, W.A. | 196 | La finta giardiniera | 119'09 m128fw705/6 | ![]() | ||
Mozart, W.A. | 299 | Concerto for Flute & Harp | 28'15 m128fw705/3 | ![]() | ||
Mozart, W.A. | 412 | Concerto for Horn no. 1 in D major (1) | 5'05 m128fw705 | ![]() | ||
Mozart, W.A. | 486 | Der Schauspieldirektor | 22'04 m128fw705 | ![]() | ||
Mozart, W.A. | 514 | Rondo for Horn & Orchestra (Fragment) | 3'38 m128fw705 | ![]() | ||
Pergolesi, G.B. | Stabat Mater Dolorosa | 45'21 m128fw705/11 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Berlioz, H.
The Damnation of Faust
Choeur Des Marias
Gershwin, G.
An American in Paris
NBC Symphony Orchestra
Gershwin, G.
Rhapsodie in blue
Mauro Bertoli
Schönberg, A.
Transfigured Night (Verklärte Nacht)
Lincoln Center Chamber Music Society
Mozart, W.A.
Eine kleine Nachtmusik (serenade no. 13)
McDonald-Bianculli Duo
Beethoven, L. van
Symphony No. 1 in C major
Vienna Philharmonic