|
Composer | No. |
| ||||
Alwyn, W. | April Morn | 3'27 m256/4 | ![]() | |||
Alwyn, W. | Hunters Moon [1 Midsummer Magic] | 4'17 m256/3 | ![]() | |||
Fauré, G. | 104:1 | Nocturne No. 11 in F sharp minor | 3'55 m192 | ![]() | ||
Rebikov, V. | 23 | À la brune (In the Twilight) | 11'45 m128/9 | ![]() | ||
Rebikov, V. | Rêves de bonheur | 8'14 m128/5 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Wagner, R.
Die Meistersinger von Nürnberg
Bayerischen Staatsoper
Webern, A.
Langsamer Satz
Oberon Quartet
Vivaldi, A.
Flute Concerto in F no. 5 "con sordino"
Gardner Chamber Orchestra
Rachmaninov, S.
6 Songs Op. 8
Valentina Valente
Mozart, W.A.
Symphony No. 41 in C major "Jupiter"
New York Philharmonic Orchestra
Barber, S.
Adagio for Strings
Modern Strings