| |||||||||||
| Composer | No. |
| ||||
| Beethoven, L. van | 27:2 | Piano Sonata No. 14 "Moonlight" | 15'26 m128 | |||
| Liszt, F. | 178 | Piano Sonata in B minor | 28'06 m128 | |||
| Liszt, F. | 558 | 12 Lieder (Schubert) [12 Ave Maria [Ellens dritter G] | 5'37 m160 | |||
| Liszt, F. | 561 | Winterreise (Schubert) [1 Gute Nacht] | 5'59 m160 | |||
| Rachmaninov, S. | 34 | 14 Songs Opus 34 [14 Vokaliz] | 6'15 m128 | |||
| Rachmaninov, S. | 39 | Etude-Tableaux 2 op. 39 [8,9] | 7'36 m128 | |||
| Strauss, J. (jr) | Die Fledermaus | 5'23 m192 | ||||
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Bach, C.P.E.
Cello Concerto in A major
Conservatoire de Paris
Mozart, W.A.
Trio for Piano, Violin & Cello in B flat
Claremont Piano Trio
Wagner, R.
Das Rheingold
US Marine Band
Barber, S.
Adagio for Strings
Modern Strings
Bach, J.S.
Toccata and Fugue in d minor
Henrik Behrens
Chopin, F.
Piano Concerto No. 1
Dimitris Sgouros