| |||||||||||
| Composer | No. |
| ||||
| Bach, J.S. | 971 | Italian concerto | 11'55 m133/3 | |||
| Beethoven, L. van | 2:3 | Piano Sonata No. 3 in C major | 22'31 m128/4 | |||
| Chopin, F. | 33 | 4 Mazurkas Op. 33 [4 Mazurka in B minor] | 5'09 m128 | |||
| Chopin, F. | 35 | Piano Sonata No.2 in B flat minor | 26'20 m104/4 | |||
| Chopin, F. | 57 | Berceuse | 4'54 m128 | |||
| Grieg, E.H. | 16 | Piano Concerto | 31'02 m128/3 | |||
| Ravel, M. | Gaspard de la nuit | 21'29 m128o122/3 | ||||
| Scarlatti, D. | 9 | Sonata L413 "Pastorale" in D minor | 3'23 m139 | |||
| Scarlatti, D. | 11 | Sonata L352 in C minor | 3'07 m134 | |||
| Scarlatti, D. | 27 | Sonata L449 in B minor | 2'47 m139 | |||
| Scarlatti, D. | 96 | Sonata L465 in D major | 5'05 m139 | |||
| Schumann, R. | 9 | Carnaval | 31'10 m192/21 | |||
| Schumann, R. | 26 | Faschingsschwank aus Wien | 23'08 m192/5 | |||
| Schumann, R. | 54 | Piano Concerto in A minor | 31'13 m145/3 | |||
|
|
|
|
|
|
|
|
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Grieg, E.H.
Piano Concerto
Arturo Benedetti Michelangeli
Haydn, F.J.
Symphony no. 94 "Surprise"
Berliner Philharmoniker
Mozart, W.A.
Requiem
Choeur Des Marias
Bach, J.S.
Lobet den Herrn alle Heiden (Psalm 117)
Musica Sacra Choir
Mozart, W.A.
Eine kleine Nachtmusik (serenade no. 13)
Orchestre Nationale de France
Paderewski, I.J.
Humoresques de concert
Monica Alianello