|
|
|
|
|
Composer | No. |
| ||||
Bach, J.S. | 998 | Prelude, fugue and allegro in E flat major [1,2] | 8'52 m128 | ![]() | ||
Dowland, J. | Lachrimae Pavan | 3'59 m128 | ![]() | |||
Mertz, J. K. | Elegy | 8'08 m128 | ![]() | |||
Scarlatti, D. | 32 | Sonata L423 in D minor | ![]() | ![]() | ||
Turina, j. | 61 | Guitar Sonata in D Major [3 Allegro vivo] | 2'58 m128 | ![]() | ||
Walton, W. | 5 Bagatelles for guitar [1 Bagatelle no. 1] | 4'15 m128 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Puccini, G.
La Bohème
Orchestra sinfonica di Roma della RAI
Haydn, F.J.
Piano Sonata No. 14 in C major
Robert Ståhlbrand
Bach, J.S.
Goldberg Variations
Glenn Gould
Debussy, C.
Rêverie pour piano
Chris Breemer
Bach, J.S.
Well-Tempered Clavier I
Mike Alfera
Puccini, G.
Madama Butterfly
Accademia di Santa Cecilia