|
Composer | No. |
| ||||
Bruckner, A. | 104 | Symphony no. 4 in E flat "Romantic" [3 Scherzo, Bewegt - Trio] | 10'33 m128 | ![]() | ||
Franck, C. | 47 | Psyché [1 Le sommeil de Psyché] | 8'54 m128 | ![]() | ||
Mahler, G. | Symphony no. 4 [1 Bedachtig. Nicht eilen] | 18'08 m128 | ![]() | |||
Mahler, G. | Symphony no. 5 [2 Sturmisch bewegt. Mit groBer] | 13'57 m128 | ![]() | |||
Mozart, W.A. | 504 | Symphony No. 38 in D major "Prague" [3 Presto] | 5'36 m128 | ![]() | ||
Ravel, M. | Daphnis et Chloé Suite no. 2 | 16'15 m128 | ![]() | |||
Respighi, O. | 141 | The pines of Rome [4 The pines of the Appian Way] | 5'06 m256 | ![]() | ||
Schumann, R. | 54 | Piano Concerto in A minor [1 Allegro affettuoso] | 15'36 m128 | ![]() | ||
Shostakovich, D. | 77 | Violin Concerto no. 1 in A minor [4 Burlesque. Allegro con brio] | 6'00 m192 | ![]() | ||
Vaughan Williams, R. | Symphony no. 2 "A London Symphony" [2,3] | 18'21 m128/2 | ![]() | |||
Weber, C.-M. von | 73 | Clarinet Concerto No.1 [3 Rondo - Allegretto] | 6'42 m128 | ![]() |
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bruckner, A.
Symphony no. 4 in E flat "Romantic"
Scottish Sinfonia
Chopin, F.
Preludes
Andreas Pfaul
Mozart, W.A.
Symphony No. 25 in G minor
Radio Symphonie Orchester Berlin
Chopin, F.
Nocturnes Op. 9 (pour Madame Pleyel)
Harald Vetter
Mozart, F.X.
Rondo in E Minor for flute and piano
Dana Nigrim
Paderewski, I.J.
Humoresques de concert
Monica Alianello