|
|
|
|
|
Composer | No. |
| ||||
Chopin, F. | 35 | Piano Sonata No.2 in B flat minor | 19'57 m128fw705/4 | ![]() | ||
Chopin, F. | 41 | 4 Mazurkas Op. 41 [1 Mazurka in C sharp minor] | 2'07 m128fw705 | ![]() | ||
Chopin, F. | 42 | Waltz no. 5 in A flat major "Grande Valse" | 3'42 m128fw705 | ![]() | ||
Chopin, F. | 49 | Fantasy in F minor | 11'13 m128fw705 | ![]() | ||
Chopin, F. | 53 | Polonaise No. 6 A flat Major 'Heroic' | 6'27 m128fw705 | ![]() | ||
Chopin, F. | 58 | Piano Sonata No.3 | 24'00 m128fw705/4 | ![]() | ||
Chopin, F. | 60 | Barcarolle | 8'22 m128fw705 | ![]() | ||
Liszt, F. | 140 | 6 trancendental etudes after Paganini (v1) [3 etudes] | 11'13 m128fw705/3 | ![]() | ||
Liszt, F. | 254 | Rapsodie espagnole | 12'10 m128fw705 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Chopin, F.
3 Waltzes Op. 70
Joe Renouf
Vivaldi, A.
Winter
Stuttgart Chamber Orchestra
Brahms, J.
Violin Sonata No. 3 in D minor
Washington Musica Viva
Bach, J.S.
Prelude and Fugue in D minor "Fiddle"
Kelvin Smith
Debussy, C.
La mer
Philharmonia Orchestra
Bach, J.S.
Toccata and Fugue in d minor
Brennin Keller