|
|
|
Composer | No. |
| ||||
Bach, J.S. | 1068 | Orchestral Suite No. 3 in D [2 Air] | 3'03 m128 | ![]() | ||
Beethoven, L. van | 61 | Concerto for Violin & Orchestra | 44'54 m180/3 | ![]() | ||
Debussy, C. | 109 | La mer | 24'15 m108/3 | ![]() | ||
Debussy, C. | 113 | Children's corner [6 Golliwog's Cake Walk] | 2'31 m108 | ![]() | ||
Sousa, J.P. | The Gladiator | 2'48 m112 | ![]() | |||
Sousa, J.P. | The Washington Post | 2'10 m128 | ![]() | |||
Stravinsky, I. | The Firebird suite [fragments] | 24'08 m128/9 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Symphony No. 3 "Eroica"
Columbia Symphony Orchestra
Wagner, R.
Die Walküre (Ride of the Valkyries)
Teatro alla Scala di Milano
Mendelssohn-Bartholdy, F.
Violin Concerto in E minor
New York Philharmonic Orchestra
Prokofiev, S.
Romeo and Juliet - Ten Pieces for Piano
Sandro Bisotti
Wagner, R.
Die Walküre (Ride of the Valkyries)
Teatro alla Scala di Milano
Haydn, F.J.
Symphony no. 94 "Surprise"
Berliner Philharmoniker