| |||||||||||
| Composer | No. |
| ||||
| Bach, J.S. | 787+ | Three-part Sinfonia's [2,3] | 4'10 m128 | |||
| Bach, J.S. | 1051 | Brandenburg Concerto No. 6 [1 Allegro] | 6'18 m128 | |||
| Berlioz, H. | 9 | Le Carnaval Romain [Overture] | 8'38 m128 | |||
| Elgar, E. | 20 | Serenade in E minor [mvt 1] | 12'37 m128 | |||
| Liszt, F. | 100 | Mazeppa (orch) [Finale] | 5'35 m213 | |||
| Schubert, F. | 703 | String Quartet No. 12 "Quartettsatz" | 9'44 m128 | |||
| Smetana, B. | The Bartered Bride [3 dances] | 11'07 m200/3 | ||||
| Sousa, J.P. | Hands Across the Sea | 3'01 m128 | ||||
| Sousa, J.P. | Jack Tar | 2'31 m215 | ||||
| Sousa, J.P. | Stars and Stripes Forever, the | 3'39 m192 | ||||
| Sousa, J.P. | Semper Fidelis | 2'52 m128 | ||||
| Sousa, J.P. | The Pride of the Wolverines | 3'42 m192 | ||||
| Tchaikovsky, P.I. | 70 | Souvenir de Florence [1 Allegro con spirito] | 7'14 m128 | |||
|
|
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Sousa, J.P.
Stars and Stripes Forever, the
US army Band “Pershing's Own”
Bach, J.S.
Brandenburg Concerto No. 2
Columbia Chamber Orchestra
Gershwin, G.
I Got Rhythm variations
Tom Pascale
Czerny, C.
Sonatina in A major
Chris Breemer
Mozart, W.A.
Piano Sonata no. 3 in B flat major KV281
Jacqueline Blancard
Beethoven, L. van
Piano Concerto No. 5 "Emperor"
Dimitris Sgouros