|
Composer | No. |
| ||||
Bach, J.S. | 988 | Goldberg Variations [1 Aria] | ![]() | ![]() | ||
Bartók, B. | 56 | Romanian Folk Dances | ![]() | ![]() | ||
Cimarosa, D. | 3:7 | Sonata in B flat major "La Stessa" | ![]() | ![]() | ||
Cimarosa, D. | Sonata in A minor V1:13 "Andantino" | ![]() | ![]() | |||
Cimarosa, D. | Sonata in A major V1:14 "Minue" | ![]() | ![]() | |||
Cimarosa, D. | Sonata in A major V1:3 "Allegro" | ![]() | ![]() | |||
Cimarosa, D. | Sonata in A major V1:4 "allegro" | ![]() | ![]() | |||
Cimarosa, D. | Sonata in B flat major V1:12 "Allegro" | ![]() | ![]() | |||
Cimarosa, D. | Sonata in B flat major V1:5 "Largo" | ![]() | ![]() | |||
Clementi, M. | 24:3 | Piano sonata in E flat op. 24 no. 3 | ![]() | ![]() | ||
Haydn, F.J. | 16:43 | Piano Sonata No. 35 in A flat major | ![]() | ![]() | ||
Kabalevsky, D. | 46 | Piano Sonata no 3 in F major [1 Allegro con moto] | ![]() | ![]() | ||
Liszt, F. | 171 | Ballade no. 2 | ![]() | ![]() | ||
Liszt, F. | 178 | Piano Sonata in B minor | ![]() | ![]() | ||
Mozart, W.A. | 570 | Piano Sonata no. 17 in B flat major | ![]() | ![]() | ||
Scriabin, A. | 9 | 2 Pieces for the left hand [2 Nocturne in D flat for the l] | ![]() | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Hindemith, P.
Quartet for Clarinet, Violin, Cello and Piano
Gary Dranch
Bach, J.S.
5 Little Preludes (BWV939-943)
Chris Breemer
Liszt, F.
Liebesträume: 3 Notturnos
Alberto Cobo
Beethoven, L. van
Piano Sonata No. 8 "Pathétique"
Mike Alfera
Beethoven, L. van
Piano Sonata No. 8 "Pathétique"
Mike Alfera
Beethoven, L. van
Piano Sonata No. 4 in E flat major
Dejan Sinadinovic