|
Composer | No. |
| ||||
Bach, J.S. | 814 | French Suite No. 3 in B minor [3,5] | 6'30 m192/2 | ![]() | ||
Chopin, F. | 6 | 4 Mazurkas Op. 6 [1,2] | 5'40 m192/2 | ![]() | ||
Chopin, F. | 19 | Bolero | 7'41 m192 | ![]() | ||
Chopin, F. | 37 | 2 Nocturnes Op. 37 | 6'03 m192 | ![]() | ||
Chopin, F. | 39 | Scherzo No. 3 in C sharp Minor | 7'41 m192 | ![]() | ||
Chopin, F. | 59 | 3 Mazurkas Op. 59 [3 Mazurka in F sharp minor] | 3'22 m192 | ![]() | ||
Fauré, G. | 44 | Barcarolle No. 4 in A flat Major | 3'48 m192 | ![]() | ||
Fauré, G. | 103 | 9 Préludes [1,4] | 5'41 m192/2 | ![]() | ||
Rachmaninov, S. | 23 | 10 Preludes [4 No 4 in D major, Andante can] | 4'41 m192 | ![]() | ||
Ravel, M. | Menuet antique (piano) | 6'51 m192 | ![]() | |||
Scarlatti, D. | 87 | Sonata L33 in B minor | 5'09 m192 | ![]() | ||
Schubert, F. | 784 | Sonata No.14 in a, op. posth. 143 [1 Allegro giusto] | 18'59 m192/3 | ![]() | ||
Schumann, R. | 26 | Faschingsschwank aus Wien [1 Allegro] | 9'32 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti
Glinka, M.
Trio Pathetique
Soni Ventorum Wind Quintet
Rachmaninov, S.
Rhapsody on a Theme of Paganini
Dimitris Sgouros
Sullivan, A.
H.M.S. Pinafore
New Promenade Orchestra
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra
Shostakovich, D.
Trio No. 1 in C minor
Eggma Trio