|
Composer | No. |
| ||||
Brahms, J. | 117 | 3 Intermezzi for Piano [1 Andante moderato] | 5'03 m128 | ![]() | ||
Chopin, F. | 28 | Preludes [4,7,20] | 4'49 m128/3 | ![]() | ||
Chopin, F. | 48 | Nocturnes Op. 48 [1 Nocturne No. 13 in C minor] | 7'28 m256 | ![]() | ||
Fauré, G. | 24 | Elegie | 6'42 m128 | ![]() | ||
Ginastera, A. | 2 | Danzas Argentinas [1,2] | 5'16 m128/2 | ![]() | ||
Liszt, F. | 173 | Harmonies Poétiques et Réligieuses S173 [7 Funérailles] | 11'21 m128 | ![]() | ||
Mozart, W.A. | 330 | Piano Sonata no. 10 in C major [2 Andante cantabile] | 4'04 m128 | ![]() | ||
Piazzolla, A. | 4 Estaciones Portenas [3 Invierno Porteno] | 5'17 m192 | ![]() | |||
Piazzolla, A. | Meditango | 9'10 m192 | ![]() | |||
Ravel, M. | Ma mère l'oye | 13'09 m128/5 | ![]() | |||
Scarlatti, D. | 481 | Sonata L187 in F minor | 6'11 m128 | ![]() | ||
Schubert, F. | 845 | Sonata No. 16 in A minor [1 Moderato] | 8'25 m128 | ![]() | ||
Schumann, C. | 17 | Trio in G minor for piano, violin and cello [3 Andante] | 3'27 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Burleigh, H.T.
Little David Play On Your Harp
New York Festival of Song
Wagner, R.
Albumblatt für Frau Betty Schott
Daniel Hoehr
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives
Barber, S.
Adagio for Strings
Modern Strings
Mendelssohn-Bartholdy, F.
Violin Concerto in E minor
NBC Symphony Orchestra
Mendelssohn-Bartholdy, F.
Violin Concerto in E minor
NBC Symphony Orchestra